Adelaide Airport
Adelaide Airport parking by suburb
Pick your suburb to see how far it is from Adelaide Airport by road and what a 7-day trip costs by off-site parking, airport parking, rideshare or taxi.
Suburbs near Adelaide Airport
| Suburb | Postcode | Distance | Drive time |
|---|---|---|---|
| Adelaide | 5000 | 8.2 km | 19 min |
| Albert Park | 5014 | 9.9 km | 19 min |
| Allenby Gardens | 5009 | 6.1 km | 14 min |
| Ascot Park | 5043 | 9.6 km | 19 min |
| Ashford | 5035 | 6.8 km | 16 min |
| Beverley | 5009 | 7.4 km | 16 min |
| Black Forest | 5035 | 8.6 km | 18 min |
| Bowden | 5007 | 8.5 km | 18 min |
| Brompton | 5007 | 9.3 km | 19 min |
| Brooklyn Park | 5032 | 2.8 km | 8 min |
| Camden Park | 5038 | 8.3 km | 18 min |
| City West Campus | 5000 | 7.3 km | 16 min |
| Clarence Gardens | 5039 | 9.6 km | 19 min |
| Clarence Park | 5034 | 10.3 km | 21 min |
| Cowandilla | 5033 | 3.7 km | 9 min |
| Croydon | 5008 | 8 km | 17 min |
| Croydon Park | 5008 | 9.3 km | 19 min |
| Croydon Park South | 5008 | 9.3 km | 19 min |
| Devon Park | 5008 | 10.3 km | 21 min |
| Dudley Park | 5008 | 10.2 km | 20 min |
| Edwardstown | 5039 | 10.3 km | 21 min |
| Everard Park | 5035 | 7.8 km | 18 min |
| Export Park | 5950 | 1.9 km | 6 min |
| Findon | 5023 | 6.5 km | 14 min |
| Fitzroy | 5082 | 10.1 km | 20 min |
| Flinders Park | 5025 | 5.6 km | 13 min |
| Forestville | 5035 | 8.4 km | 19 min |
| Fulham | 5024 | 4.5 km | 10 min |
| Fulham Gardens | 5024 | 5.7 km | 12 min |
| Glandore | 5037 | 8 km | 16 min |
| Glenelg | 5045 | 9.1 km | 16 min |
| Glenelg East | 5045 | 9.4 km | 17 min |
| Glenelg Jetty Road | 5045 | 8.8 km | 16 min |
| Glenelg North | 5045 | 7.4 km | 13 min |
| Glenelg South | 5045 | 9.9 km | 18 min |
| Glengowrie | 5044 | 10.1 km | 18 min |
| Goodwood | 5034 | 9 km | 21 min |
| Grange | 5022 | 9.3 km | 18 min |
| Hackney | 5069 | 10.1 km | 25 min |
| Halifax Street | 5000 | 8.7 km | 20 min |
| Hendon | 5014 | 10.3 km | 19 min |
| Henley Beach | 5022 | 6.9 km | 14 min |
| Henley Beach South | 5022 | 5.7 km | 12 min |
| Hilton | 5033 | 5.1 km | 12 min |
| Hilton Plaza | 5033 | 4 km | 10 min |
| Hindmarsh | 5007 | 7.6 km | 16 min |
| Hutt Street | 5000 | 8.7 km | 20 min |
| Hyde Park | 5061 | 10.3 km | 23 min |
| Kent Town | 5067 | 10.3 km | 24 min |
| Keswick | 5035 | 6.6 km | 15 min |
| Keswick Terminal | 5035 | 6.1 km | 15 min |
| Kidman Park | 5025 | 5.6 km | 12 min |
| Kilkenny | 5009 | 9.1 km | 19 min |
| Kirkcaldy | 5022 | 8 km | 16 min |
| Kurralta Park | 5037 | 6.1 km | 13 min |
| Lockleys | 5032 | 4 km | 10 min |
| Marleston | 5033 | 5.2 km | 12 min |
| Mile End | 5031 | 4.7 km | 11 min |
| Mile End South | 5031 | 5.8 km | 13 min |
| Netley | 5037 | 5 km | 12 min |
| North Adelaide | 5006 | 9.5 km | 21 min |
| North Adelaide Melbourne St | 5006 | 10.1 km | 23 min |
| North Plympton | 5037 | 6.2 km | 13 min |
| Novar Gardens | 5040 | 8 km | 15 min |
| Ovingham | 5082 | 10 km | 21 min |
| Parkside | 5063 | 10.3 km | 22 min |
| Parliament House | 5000 | 8.4 km | 20 min |
| Plympton | 5038 | 6.6 km | 13 min |
| Plympton Park | 5038 | 8.4 km | 17 min |
| Renown Park | 5008 | 9.7 km | 20 min |
| Richmond | 5033 | 4.5 km | 11 min |
| Ridleyton | 5008 | 8.5 km | 18 min |
| Rose Park | 5067 | 10.4 km | 24 min |
| Royal Park | 5014 | 10.5 km | 20 min |
| Rundle Mall | 5000 | 8.3 km | 19 min |
| Seaton | 5023 | 7.1 km | 14 min |
| Seaton North | 5023 | 8.9 km | 17 min |
| South Plympton | 5038 | 8 km | 17 min |
| Station Arcade | 5000 | 8.1 km | 19 min |
| Sturt Street | 5000 | 7.3 km | 16 min |
| Thebarton | 5031 | 7.1 km | 16 min |
| Thorngate | 5082 | 10.3 km | 21 min |
| Torrensville | 5031 | 5.6 km | 13 min |
| Torrensville Plaza | 5031 | 4.9 km | 11 min |
| Underdale | 5032 | 4.5 km | 11 min |
| Unley | 5061 | 9.5 km | 22 min |
| Wayville | 5034 | 8.1 km | 19 min |
| Welland | 5007 | 6.3 km | 14 min |
| West Beach | 5024 | 5.5 km | 11 min |
| West Croydon | 5008 | 8.1 km | 17 min |
| West Hindmarsh | 5007 | 6.9 km | 15 min |
| West Richmond | 5033 | 4 km | 10 min |
| Woodville | 5011 | 8.7 km | 18 min |
| Woodville Park | 5011 | 8.5 km | 18 min |
| Woodville South | 5011 | 8.7 km | 18 min |
| Woodville West | 5011 | 8.9 km | 18 min |
One-way driving figures (Mapbox routing data). Estimates use rates and operator prices published as at 7 Nov 2026 (the last site update). The operator confirms the final price when you book.